This is easy guide on how to chnage your mobile apn settings to fix internet and mms connectivity problems.
When you purchase a new SIM Card for your mobile, it automatically configures with your network provider. Sometimes you have to manually configure the APN settings with your mobile provider’s network. APN stands for Access Point Names. However, this may not be the case each and every time. In this article, you get a useful guide on how to fix your mobile APN connectivity issues.
Generally, a new SIM Card has the APN settings configured by default. If you insert the SIM Card into your mobile or tablet and reboot it, then the device will be up and running. But if this method of single reboot does not work, then there is another method. For that, you need to have the APN settings of your network service provider and apply them in the settings of your mobile.
Types of Mobile Operating Systems
Currently, there are two prominent mobile operating systems in Australia. They are:
- iOS for Apple devices
- Android for Android devices
How to Find APN Settings in iPhones?
This section is for iPhone or iPad users. Open the Settings tab. You will get a list of options. Please click on Cellular. Now click on Cellular Network. Here, you will get the APN settings. You can change or enter the new APN configuration details in here.
In some iPhones, accessibility to the APN settings is blocked by the carrier. In such circumstances, contact your network service provider. Before contacting customer care, keep your device model type and all its details handy. Ask them to fix the APN connectivity issue on your iPhone.
You cannot access the mobile networks if you are using an iPad that only has Wi-Fi connectivity. It is because there is no provision to add a SIM card to those devices.
How to Find APN Settings in Android Mobiles?
This section is for all the Android users. Open the Settings tab. You will get a list of options. Please click on Connections. Now click on Mobile Networks. Now tap on Access Point Names. You can alter or enter the new APN configuration details in here. APN settings are for both internet data as well as MMS. Make sure that you enter the APN details correctly. Accuracy is crucial.
Telstra APN Settings
Get all the details of APN settings of Telstra and Boost Mobile from the table below. This setting does not apply to other MVNOs which are dependent on Telstra network.
Telstra APN Settings | Internet Data Settings | MMS Settings |
Name | Telstra | Telstra |
APN | telstra.wap | telstra.mms |
Proxy | (leave it blank) | (leave it blank) |
Port | (leave it blank) | (leave it blank) |
Username | (leave it blank) | (leave it blank) |
Password | (leave it blank) | (leave it blank) |
MMSC | (leave it blank) | http://mmsc.telstra.com:8002 |
MMS Proxy | (leave it blank) | 10.1.1.180 |
MMS Port | (leave it blank) | 80 |
MMS Protocol | (leave it blank) | WAP 2.0 |
MCC | 505 | 505 |
MNC | 1 | 1 |
Authentication Type | (leave it blank) | PAP |
APN Type | default, supl | mms |
Telstra MVNOs APN Settings
This table is for all the MVNOs that use “parts” of the Telstra 3G or 4G network services. Examples are Woolworths Mobile, ALDI Mobile, CMobile Blue, etc.
Telstra MVNOs APN Settings | Internet Data Settings |
Name | Mobile Data |
APN | mdata.net.au |
Proxy | (leave it blank) |
Port | (leave it blank) |
Username | (leave it blank) |
Password | (leave it blank) |
Server | (leave it blank) |
MMSC | http://mmsc.mdata.net.au:8003 |
MMS Proxy | 10.1.1.180 |
MMS Port | 80 |
MMS Protocol | WAP 2.0 |
MCC | 505 |
MNC | 1 |
Authentication Type | (leave it blank) |
APN Type | default, dun, supl, mms |
Optus APN Settings
There is no need to change the Optus APN settings in iPhone or BlackBerry devices. They are already set up by default on any new device. You can alter the settings in Android devices. These settings also apply to all the MVNOs using Optus network.
Optus APN Settings | Internet Data Settings |
Name | Optus Internet |
APN | internet (if data is not working, use: yesinternet) |
4G APN | yesinternet (requires compatible plan/device) |
APN Type | Internet or leave it blank |
Username | (leave it blank) |
Password | (leave it blank) |
Server | (leave it blank) |
MMS Protocol | WAP 2.0 (for Android 2.1 or higher) |
MMSC | (leave it blank) |
MMS Proxy | (leave it blank) |
MMS Port | (leave it blank) |
MCC | 505 |
MNC | 02 |
Authentication Type | PAP (or CHAP on some devices including Mac OS-X) |
Virgin Mobile APN Settings
Virgin Mobile functions on the Optus 4G network. The table lists all the details for Virgin Mobile customers who wish to use the full Optus 4G network.
Virgin Mobile APN Settings (using Optus 4G network) | Internet Data Settings | MMS Settings |
Name | yesinternet | MMS |
APN | yesinternet | MMS |
Proxy | (leave it blank) | (leave it blank) |
Username | (leave it blank) | (leave it blank) |
Password | (leave it blank) | (leave it blank) |
Server | (leave it blank) | (leave it blank) |
MMSC | (leave it blank) | http://mmsc.optus.com.au:8002 |
MMS Proxy | (leave it blank) | 61.88.190.10 |
MMS Port | (leave it blank) | 8070 |
MMS Protocol (Android 2.1+) | WAP 2.0 | WAP 2.0 |
MCC | 505 | 505 |
MNC | 2 | 2 |
Authentication Type | PAP | PAP |
APN Type | internet or default | MMS |
Virgin Mobile 3G APN Settings
If you use an older version of 3G-only mobile, then use the Virgin Mobile’s own APN settings. The table below lists 3G APN settings for Virgin Mobile only.
Virgin Mobile 3G APN Settings | 3G Internet Data Settings | MMS Settings |
Name | VirginInternet | VirginInternet |
APN | VirginInternet | VirginInternet |
Proxy | (leave it blank) | (leave it blank) |
Port | (leave it blank) | (leave it blank) |
Username | (leave it blank) | (leave it blank) |
Password | (leave it blank) | (leave it blank) |
Server | (leave it blank) | (leave it blank) |
MMSC | (leave it blank) | http://mms.virginvibe.com.au:8002 |
MMS Proxy | (leave it blank) | 202.139.83.152 |
MMS Port | (leave it blank) | 8070 or 9201 |
MMS Protocol (Android 2.1+) | (leave it blank) | (leave it blank) |
MCC | 505 | 505 |
MNC | 2 | 2 |
Authentication Type | Normal | PAP |
APN Type | internet or default | MMS |
Vodafone: Smartphone APN Settings
If you own a smartphone, then here is the Vodafone APN configuration details for your smartphone:
Vodafone Smartphone APN Settings | Internet Data Settings |
Name | VF WEB |
APN | live.vodafone.com |
MCC | 505 |
MNC | 3 |
APN Type | default |
Vodafone: Feature Phones APN Settings
APN settings are required to enable text messages in feature phones. The table below shows Vodafone feature phone configuration details.
Vodafone Feature Phone Settings | TXT/ WAP Settings |
Name | VF WAP |
APN | live.vodafone.com |
Proxy | 10.202.2.60 |
Port | 8080 |
Vodafone Feature Phone Settings | PXT/ MMS Settings |
Name | Vodafone AU-MMS |
APN | live.vodafone.com |
MMSC | https://pxt.vodafone.net.au/pxtsend |
MMS Proxy | 10.202.2.60 |
MMS Port | 8080 |
MCC | 505 |
MNC | 3 |
APN Type | mms |
If you own a Vodafone-supplied pocket Wi-Fi router device, then you only need the APN. The APN is live.vodafone.com. These settings also apply to all the MVNOs using Vodafone 4G network services.
Are you looking for more apn settings? Check out our guide on how to configure mobile apn settings for the following carriers: